| Series | Pro 3000 SFF |
|---|---|
| Form Factor | SFF- Small Form Factor |
| OS | Windows XP Professional |
| Restore Media | Windows 7 recovery media |
| CPU | Intel Core 2 Duo E7600 Processor (3.06GHz, 3MB L2 cache, 1066 MHz FSB) |
| Chipset | Intel G45S Express Chipset |
| Graphics | Integrated Intel Graphics Media Accelerator X4500HD |
| Memory | 2-GB DDR3 Synch Dram PC3-10600 Non-ECC (2 x 1GB) |
| Memory Configuration | 2 from 4 Slots used |
| Hard Drive | 160-GB SATA 3.0-Gb/s Hard Drive (7200 rpm) |
| Optical Drive | SATA SuperMulti LightScribe DVD Writer Drive |
| Network Interface | Intel Pro 1000 CT Gb Ethernet PCIe NIC |
| Audio | Integrated High Definition Audio |
| Expansion Bays |
External: (3) 5.25 inch and (1) 3.5 inch Internal: (1) 3.5 inch |
| Expansion Slots |
One full-height PCI Express x 16 Two full-height PCI, one full-height PCI Express x 1 |
| I/O Ports - Front | 2 x USB 2.0, Headphone and Microphone |
| I/O Ports - Rear | 6 x USB 2.0, 1 serial port, 2 x PS/2, 1 x RJ-45, 1 x VGA, 1 x DVI-D, audio in/out |
| Monitor | HP LE1901WM 19"WIDE LCD MONITOR |
| Keyboard | HP USB Standard Keyboard |
| Mouse | HP USB Optical Scroll Mouse |
| Dimensions (W x D x H) | 339 x 387 x 101 mm |
| Weight | 6.76 kg |
| Warranty | 1 Year Limited - Parts and Onsite |